| EC compliance report for the Duration of 1st April 2025 to 30th September 2025 in respect of Mines of WCL | |
|---|---|
| Wani Area | |
| Mugoli Nirguda Extension Deep OC | VIEW |
| Niljai Expansion Deep OC | VIEW |
| EC compliance report for the Duration of 1st October 2024 to 31st March 2025 in respect of Mines of WCL | |
| Wani Area | |
| Penganga OC | VIEW |
| Ghugus OC | VIEW |
| Kolgaon OC | VIEW |
| Niljai OC | VIEW |
| Mungoli OC | VIEW |
| Majri Area | |
| New Majri UG to OC Mine | VIEW |
| Amalgamate Yekona I & II OC MIne | VIEW |
| Telwasa OC | VIEW |
| Dhorwasa OC | VIEW |
| Navin Kunada OC | VIEW |
| Juna Kunada OC | VIEW |
| New Majri II (A) OC | VIEW |
| Ballarpur Area | |
| Dhuptala OC | VIEW |
| Wani North Area | |
| Ghonsa EC | VIEW |
| Ukni OC | VIEW |
| Kolarpimpri OC | VIEW |
| Junad OC | VIEW |
| Pimpalgaon OC | VIEW |
| Rajura UG | VIEW |
| Kumbharkhani UG | VIEW |
| EC compliance report for the Duration of 1st April 2024 to 30th September 2024 in respect of Mines of WCL | |
| Chandrapur Area | |
| Bhatadi OC | VIEW |
| Chanda Raytwari Colliery | VIEW |
| Durgapur OCM | VIEW |
| Mahakali OC | VIEW |
| Padmapur OC | VIEW |
| Majri Area | |
| Amalgamate Yekona OC | VIEW |
| Dhorwasa OC | VIEW |
| Expn of New Majri UG to OC | VIEW |
| Juna Kunada OC | VIEW |
| Navin Kunada OC | VIEW |
| New Majri OC | VIEW |
| Telwasa OC | VIEW |
| Wani Area | |
| Bellora Naigaon OC | VIEW |
| Ghugus OC | VIEW |
| Kolgaon OC | VIEW |
| Mungoli OC | VIEW |
| Niljai OC | VIEW |
| Penganga OC | VIEW |
| Wani North Area | |
| Ghonsa OC | VIEW |
| Junad OCM | VIEW |
| Kolarpimpri OC | VIEW |
| Kumbharkhani UG | VIEW |
| Pimpalgaon | VIEW |
| Rajur UG | VIEW |
| Ukni OCM | VIEW |
| Kanhan Area | |
| Ambara OC | VIEW |
| Bhakra UG | VIEW |
| Ghorawari OC | VIEW |
| Mohan UG | VIEW |
| Nandan UG | VIEW |
| Sharda UG | VIEW |
| Tandsi UG | VIEW |
| Pathakhera Area | |
| CHHATARPUR - I & II UG | VIEW |
| Tawa II UG | VIEW |
| Tawa III UG | VIEW |
| TAWA UG | VIEW |
| Pench Area | |
| Chhinda OC | VIEW |
| Dhankasa UG | VIEW |
| Jamuniya UG | VIEW |
| Mahadeopuri UG | VIEW |
| Nehariya UG | VIEW |
| New Sethia OC | VIEW |
| Thesgora Mathani UG | VIEW |
| Urdhan OC | VIEW |
| Vishnupuri-II UG | VIEW |
| Umrer Area | |
| Gokul OC | VIEW |
| Murpar UG | VIEW |
| Dinesh (Makardhokra III) OC | VIEW |
| Makardhokra I OC | VIEW |
| Umrer OC | VIEW |
| EC compliance report for the Duration of 1st October 2023 to 31st March 2024 in respect of Mines of WCL | |
| Nagpur Area | |
| Adasa UG to OC | VIEW |
| Amalgamated Inder Kamptee OC | VIEW |
| Bhanegaon OC | VIEW |
| Gondegaon OC | VIEW |
| Patansaongi UG | VIEW |
| Pipla UG | VIEW |
| Saoner UG | VIEW |
| Silewara UG | VIEW |
| Singhori OC | VIEW |
| Waghoda UG | VIEW |
| Umrer Area | |
| Dinesh (Makardhokra III) OC | VIEW |
| Gokul OC | VIEW |
| Makardhokra-I OC | VIEW |
| Makardhokra-II OC | VIEW |
| Murpar UG | VIEW |
| Umrer OC | VIEW |
| Half yearly compliance reports for the period of April’2023-September’2023 Environmental clearances of respective projects of WCL | |
| Chandrapur Area | |
| Mahakali UG | VIEW |
| Mana And Nandgaon UG | VIEW |
| Bhatadi OC | VIEW |
| Chandrapur Rayatwari Colliery | VIEW |
| Durgapur OC | VIEW |
| Durgapur Rayatwari Colliery | VIEW |
| Hindustan Lalpeth Colliery | VIEW |
| Hindustan Lalpeth OC | VIEW |
| Padmapur OC | VIEW |
| Ballarpur Area | |
| Ballarpur OC | VIEW |
| Ballarpur UG | VIEW |
| Dhoptala OC | VIEW |
| Gauri Pauni OC | VIEW |
| Gaurideep OC | VIEW |
| Pauni II OC | VIEW |
| Sasti OCM | VIEW |
| Majri Area | |
| Amalgamated Yekona OC | VIEW |
| Dhorwasa OC | VIEW |
| Juna Kunada OC | VIEW |
| Navin Kunada OC | VIEW |
| New Majri II(A) OC | VIEW |
| New Majri UG to OC | VIEW |
| Telwasa OC | VIEW |
| Wani North Area | |
| Ghonsa OC | VIEW |
| Junad OC | VIEW |
| Kolapimpri OC | VIEW |
| Kumbharkani UG | VIEW |
| Pimpalgaon OC | VIEW |
| Rajur UG | VIEW |
| Shivani OC | VIEW |
| Ukni OC | VIEW |
| Wani Area | |
| Bellora Naigaon OC | VIEW |
| Ghugus OC | VIEW |
| Kolgaon OC | VIEW |
| Mungoli Nirguda Deep Extension OC | VIEW |
| Niljai OC | VIEW |
| Penganga OC | VIEW |