| SL. No. | SO No. | Date | GEM ORDER NO. | Description | |
| 1 | 21000816525017 | 03-May-25 | GEMC-511687797843132 | PTZ Camera and PTP Radio Pair | VIEW |
| 2 | 21000816625018 | 05-May-25 | GEMC-511687726261547 | Wireless LAN | VIEW |
| 3 | 21000816525019 | 06-May-25 | GEMC-511687769429477 | LED Smart TV 65 inch & All in one Display System 136 inch | VIEW |
| 4 | 11101818225020 | 06-May-25 | GEMC-511687749157003 | Medical Systems X-Ray Machine 500mA | VIEW |
| 5 | 11100530825021 | 14-May-25 | - | Supply of Mining Timber Hard Wood Prop to Nagpur Area | VIEW |
| 6 | 12000530825022 | 14-May-25 | - | Supply of Mining Timber to Nagpur Area | VIEW |
| 7 | 11100812925023 | 15-May-25 | GEMC-511687774490662 | Vertical Turbine Pump set 220 Cum/Hr | VIEW |
| 8 | 11000812925024 | 15-May-25 | GEMC-511687790819449 | Vertical Turbine Pump set 220 Cum/Hr | VIEW |
| 9 | 11000831525025 | 15-May-25 | GEMC-511687746752755 | XLPE Cable 11 Kv | VIEW |
| 10 | 11100831825026 | 16-May-25 | GEMC-511687751280205 | HDPE Pipes 180 mm, 200 mm & 250 mm | VIEW |
| 11 | 11100820825027 | 17-May-25 | GEMC-511687770981284 | X-Ray Baggage Inspection System | VIEW |
| 12 | 11100832425028 | 17-May-25 | GEMC-511687701161486 | Photocopier Paper A4 Size | VIEW |
| 13 | 11101832125029 | 17-May-25 | GEMC-511687722690385 | ACSR Conductors 50 sq. mm & 100 sq. mm | VIEW |
| 14 | 12000931625030 | 20-May-25 | - | Supply of Iron & Steel for Nagpur Area | VIEW |
| 15 | 12000931625031 | 21-May-25 | - | Supply of Iron & Steel for Chandrapur Area | VIEW |
| 16 | 12000931625032 | 21-May-25 | - | Supply of Iron & Steel for Pathakhera Area | VIEW |
| 17 | 12000931625033 | 21-May-25 | - | Supply of Iron & Steel for Ballarpur Area | VIEW |
| 18 | 12000931625034 | 21-May-25 | - | Supply of Iron & Steel for Umrer Area | VIEW |
| 19 | 12000931625035 | 21-May-25 | - | Supply of Iron & Steel for Pench Area | VIEW |
| 20 | 12000931625036 | 21-May-25 | - | Supply of Iron & Steel for Majri Area | VIEW |
| 21 | 12000931625037 | 21-May-25 | - | Supply of Iron & Steel for Wani Area | VIEW |
| 22 | 12000931625038 | 21-May-25 | - | Supply of Iron & Steel for Wani North Area | VIEW |
| 23 | 12000931625039 | 21-May-25 | - | Supply of Iron & Steel for Kanhan Area | VIEW |
| 24 | 11000818425040 | 22-May-25 | GEMC-511687732267370 | Merilyzer CelQuant 5 5 Part Automated Hematology Analyser | VIEW |
| 25 | 11100812825041 | 22-May-25 | GEMC-511687770550969 | Mine Ventilation Fan complete with Electricals |
VIEW |
| 26 | 12000931625042 | 24-May-25 | - | Supply of Iron & Steel for Pench Area | VIEW |
| 27 | 12000931625043 | 24-May-25 | - | Supply of Iron & Steel for Pathakhera Area | VIEW |
| 28 | 12000530825044 | 28-May-25 | - | Supply of Mining Timber to Pench Area | VIEW |
| 29 | 11100818325045 | 29-May-25 | GEMC-511687793662454 | ECG Machine 12 Channel | VIEW |
| 30 | 11100831525046 | 29-May-25 | GEMC-511687708217875 | Trailing Cable for SDL/LHD/UDM 25 sq.mm 1.1 Kv | VIEW |
| 31 | 11101831525047 | 29-May-25 | GEMC-511687726985450 | Trailing Cable for SDL/LHD/UDM 25 sq.mm 1.1 Kv | VIEW |
| 32 | 11000831525048 | 29-May-25 | GEMC-511687739111003 | Trailing Cable for SDL/LHD/UDM 25 sq.mm 1.1 Kv | VIEW |
| 33 | 11100831525049 | 29-May-25 | GEMC-511687746164787 | Trailing Cable for SDL/LHD/UDM 25 sq.mm 1.1 Kv | VIEW |