| SL. No. | SO No. | Date | GEM ORDER NO. | Description | VIEW |
| 1 | 21000430125050 | 02-Jun-25 | - | 773E CAT 60T Dumper Spares (OPM Category) | VIEW |
| 2 | 11100830925051 | 02-Jun-25 | GEMC-511687750342404 | Various Grade of Lubricants | VIEW |
| 3 | 11000830925052 | 02-Jun-25 | GEMC-511687714312110 | Various Grade of Lubricants | VIEW |
| 4 | 12000830925053 | 02-Jun-25 | GEMC-511687720025423 | Various Grade of Lubricants | VIEW |
| 5 | 12000830925054 | 02-Jun-25 | GEMC-511687721444854 | Various Grade of Lubricants | VIEW |
| 6 | 12000830925055 | 02-Jun-25 | GEMC-511687709799642 | Various Grade of Lubricants | VIEW |
| 7 | 11100813925056 | 05-Jun-25 | GEMC-511687706350584 | Mines Rescue Van | VIEW |
| 8 | 11100812925057 | 10-Jun-25 | GEMC-511687734974163 | Horizontal Submerged Pump Sets | VIEW |
| 9 | 12000530825058 | 14-Jun-25 | - | Supply of Mining Timber to Kanhan Area | VIEW |
| 10 | 11100818425059 | 14-Jun-25 | GEMC-511687751072923 | Swing Out Rotor Medical Centrifuge Size 16x15ml, |
VIEW |
| 11 | 11101818425060 | 14-Jun-25 | GEMC-511687745346487 | Microscopes - Pathological and Research | VIEW |
| 12 | 11100831525061 | 17-Jun-25 | GEMC-511687755972361 | PVC Insulated (Heavy Duty) Electric Cables Aluminium 10 Sq mm & 4 Sq mm |
VIEW |
| 13 | 11100831525062 | 17-Jun-25 | GEMC-511687788458478 | PVC Insulated (Heavy Duty) Electric Cables Plain Copper 6 Sq mm, 2.5 Sq mm, 16 Sq mm & PVC Insulated (Heavy Duty) Electric Cables Aluminium 10 Sq mm and 4 Sq mm |
VIEW |
| 14 | 12000931625063 | 26-Jun-25 | - | Supply of Iron & Steel for Pathakhera Area | VIEW |
| 15 | 12000931625064 | 26-Jun-25 | - | Supply of Iron & Steel for Pench Area | VIEW |
| 16 | 12000931625065 | 26-Jun-25 | - | Supply of Iron & Steel for Nagpur Area | VIEW |
| 17 | 12000931625066 | 26-Jun-25 | - | Supply of Iron & Steel for Kanhan Area | VIEW |
| 18 | 12000931625067 | 26-Jun-25 | - | Supply of Iron & Steel for Wani North Area | VIEW |
| 19 | 12000931625068 | 26-Jun-25 | - | Supply of Iron & Steel for Ballarpur Area | VIEW |
| 20 | 21100818825069 | 27-Jun-25 | GEMC-511687711887897 | CIS Sheet Fed Scanner | VIEW |
| 21 | 11100820825070 | 27-Jun-25 | GEMC-511687745701088 | Modular Table with Particle Board Table Top and Wooden/Engineer Wood Understructure |
VIEW |
| 22 | 11100820825071 | 27-Jun-25 | GEMC-511687744380002 | Cantilever Office Chair Non-revolving and non-tilting chair with armrest |
VIEW |
| 23 | 21000818425072 | 28-Jun-25 | GEMC-511687738875937 | Fully Automatic Biochemistry Analyzer , Fully Automated Random Access System |
VIEW |
| 24 | 11101818325073 | 28-Jun-25 | GEMC-511687770890280 | TFT Display Cardiac Monitor with defibrillator | VIEW |
| 25 | 11100830125074 | 28-Jun-25 | GEMC-511687711792220 | Radiator Assly for BE 300 Hydraulic Excavator | VIEW |
| 26 | 11100830125075 | 28-Jun-25 | GEMC-511687744361997 | ROC Assembly, Combi Cooler & Oil Cooler | VIEW |